4,762 mm x 12,7 mm x 3,967 mm ISB R3 Deep Groove Ball BearingsCode description
Dimension M: |
11.5 in |
Dimension H1: |
2.5 in |
Dimension J2: |
24.0 in |
Shaft Size: |
320 mm |
Dimension H: |
16.496 in |
Bearing Number: |
MSM320BX |
Bearing UPC: |
013992034649 |
Dimension K: |
8.3 in |
Dimension L: |
40.0 in |
Cor - Static Load Rating: |
656892 lbf |
Size (mm): |
4,762 mm x 12,7 mm x 3,967 mm |
4,762 mm x 12,7 mm x 3,967 mm ISB R3 Deep Groove Ball BearingsProduct features
ISB R3 bearing Size Chart (mm/inches) |
---|
Category | Precision Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 0.68 |
Product Group | B04270 |
Enclosure | Open |
Precision Class | ABEC 7 | ISO P4 |
Material - Ball | Ceramic |
Number of Bearings | 2 (1 Pair) |
Contact Angle | 15 Degree |
Preload | Medium |
Raceway Style | 1 Rib Inner Ring and Outer Ring |
Cage Material | Phenolic |
Rolling Element | Ball Bearing |
Mounting Arrangement | Duplex-Universal |
Flush Ground | Yes |
Inch - Metric | Metric |
Other Features | Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball |
Long Description | 70MM Bore; 100MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Ring |
Category | Precision Ball Bearings |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact Ball |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | 2MMVC9314HX DUM |
Weight / LBS | 1.5 |
B | 1.26 Inch | 32 Millimeter |
D | 3.937 Inch | 100 Millimeter |
d | 2.756 Inch | 70 Millimeter |

4,762 mm x 12,7 mm x 3,967 mm ISB R3 Deep Groove Ball Bearings Cad Models